International size | EU size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
---|---|---|---|---|
XS | 34 | 78 β 81 | 62 β 65 | 87 β 90 |
S | 36 | 82 β 85 | 66 β 69 | 91 β 94 |
M | 38 β 40 | 86 β 93 | 70 β 77 | 95 β 102 |
L | 42 β 44 | 94 β 102 | 78 β 86 | 103 β 110 |
XL | 46 | 103 β 107 | 87 β 91 | 111 β 115 |
Notes:
-
Chest circumference: measured across the widest part of the chest.
-
Waist circumference: measured around the narrowest part of the waist.
-
Hip circumference: measured around the widest part of the hips.