Product description
Zelfverzekerd & effortlessly feminine
Stel je voor: I pull on my favorite top or dress, look in the mirror and see a full, even natural look - without the annoying spaces of the border. Deze push-up bra is gemaakt om jouw vormen te omarmen en je elke day dat extra vleugje zelfvertrouwen te geven. Of je nu een drucke werkdag hebt or een avond uit plant, je weet zeker dat alles perfect op z'n plek zit .
Waarom dit jouew nieuwe favorite wordt:
-
Geen gaps meer – de cups sluiten mooi aan, sod je top of jurk altijd strak en glad valt.
-
Lift & shape - the push-up gives you net extra roundness and a natural female shape.
-
Ultimate comfort – soft materials and a fit that I don't feel all day.
-
Veelzijdig te dragen – ideal onder je everyday outfit, but also sexy enough for a special evening.
-
Zelfverzekerd in elke look – je voelt meeten dat je straalt, wat je ook drägt.
Size chart (in CM)
Underbust | Bust 76–80 cm | Bust 81–84 cm | Bust 84–87 cm | Bust 87–90 cm | Bust 90–96 cm | Bust 96–101 cm | Bust 101–104 cm |
---|---|---|---|---|---|---|---|
63–67 cm | 30A XXS | 30B XXS | |||||
68–72 cm | 32AA XS | 32A XS | 32B XS | ||||
73–77 cm | 34AA S | 34A S | 34B S | ||||
78–82 cm | 36AA M | 36A M | 36B M | ||||
83–87 cm | 38AA L | 38A L / 38B L | |||||
88–92 cm | 40AA XL | 40A XL | 40B XL |
How do you measure your size?
-
Onderbuste meten: Plaats een meetlint net onder je brushten, rond je ribbenkast. Meet tijdens het uitademen voor de juiste bandmaat.
-
Buste meten: Meet rond het volste deel van je borsten. Dit geift je cupmaat.
👉 Zorg dat het lint recht, niet te strak en niet te los zit.
👉 Zit je tussen twee cupmaten in? Always choose the bigger ones!
Size chart

🇸🇪 BH-storlekstabell (EU/UK – AA, A, B)
Storlek | Underbyst (cm) | Byst (cm) |
---|---|---|
30AA | 63–67 | 73–75 |
30A | 63–67 | 75–77 |
30B | 63–67 | 77–79 |
32AA | 68–72 | 78–80 |
32A | 68–72 | 80–82 |
32B | 68–72 | 82–84 |
34AA | 73–77 | 83–85 |
34A | 73–77 | 85–87 |
34B | 73–77 | 87–89 |
36AA | 78–82 | 88–90 |
36A | 78–82 | 90–92 |
36B | 78–82 | 92–94 |
38AA | 83–87 | 93–95 |
38A | 83–87 | 95–97 |
38B | 83–87 | 97–99 |
40AA | 88–92 | 98–100 |
40A | 88–92 | 100–102 |
40B | 88–92 | 102–104 |
42A | 93–97 | 105–107 |
💡 Förklaring:
-
Underbyst (cm): Mät runt kroppen direkt under bysten.
-
Byst (cm): Mät runt den fylligaste delen av bysten.
-
Skillnaden mellan dessa mått avgör kupstorleken:
-
AA: ca 10 cm
-
A: ca 12–14 cm
-
B: ca 14–16 cm
-